Propeller zoeken
Hoe vind ik mijn propellerreferenties ?
Winkelwagen 0 Product Producten (leeg)
Geen producten
Nader te bepalen Verzending
0,00 € Totaal
Product succesvol toegevoegd aan uw winkelwagen
Hoeveelheid
Totaal
Er zijn 0 artikelen in uw winkelwagen. Er zit 1 artikel in uw winkelwagen.
Totaal producten
Totale verzending Nader te bepalen
Totaal
Buitenboordmotorsnelheid Mercury
De onderstaande tabel toont de optimale bedrijfssnelheid, ook wel het optimale bedrijfsbereik van uw Mercury buitenboordmotor genoemd.
OPTIMALE SNELHEID MERCURY | ||
Motorvermogen | Optimaal vol gas toerental (min-max) | Transmissieverhouding |
2.5 PK | 4000-5000 | 1.85 |
3.3 PK | 4500-5500 | 2.15 |
4 PK | 4500-5500 | 2.15 |
4 PK 4-takt | 4500-5500 | 2.15 |
5 PK | 4000-5000 | 2.15 |
5 PK 4-takt | 4500-5500 | 2.15 |
6 PK | 4000-5000 | 2 |
6 PK 4-takt | 5000-6000 | 2.15 |
8 PK | 4500-5500 | 2 |
9.9 PK | 5000-6000 | 2 |
9.9 PK 4-takt | 4500-5500 | 2.01 |
9.9 PK Big Foot | 4500-5500 | 2.42 |
9.9 PK Saltwater | 4500-5500 | 2.42 |
15 PK | 5000-6000 | 2 |
15 PK 4-takt | 4500-5500 | 2 |
15 PK Big Foot | 4500-5500 | 2.42 |
20 PK | 4500-5500 | 2.25 |
25 PK Classic | 5000-6000 | 2.25 |
25 PK Big Foot | 5500-6000 | 2.4 |
30 PK | 4500-5500 | 2 |
30 PK 4-takt | 5500-6000 | 2 |
40 PK Classic | 4500-5500 | 2 |
40 PK Classic | 5000-5500 | 1.83 |
40 PK 4-takt | 5500-6000 | 2 |
40 PK Big Foot | 5500-6000 | 2 |
50 PK 4-takt | 5500-6000 | 1.83 |
50 PK Big Foot | 5500-6000 | 2.3 |
60 PK Classic | 5000-5500 | 1.64 |
60 PK Big Foot | 5000-5500 | 2.3 |
60 PK 4-takt | 5500-6000 | 1.83 |
60 PK Big Foot | 5500-6000 | 2.3 |
75 PK Classic | 4750-5250 | 2.3 |
75 PK 4-takt | 5000-6000 | 2.3 |
90 PK Classic | 5000-5500 | 2.3 |
90 PK Saltwater | 5000-5500 | 2.3 |
90 PK 4-takt | 5000-6000 | 2.3 |
90 PK 4-takt Saltwater | 5000-6000 | 2.3 |
115 PK | 4750-5250 | 2.07 |
115 PK 4-takt | 5000-6000 | 2.07 |
115 PK 4-takt Saltwater | 5000-6000 | 2.07 |
125 PK Classic | 4750-5250 | 2.07 |
125 PK Saltwater | 4750-5250 | 2.07 |
135 PK Optimax | 5000-5600 | 2 |
135 PK Saltwater Optimax | 5000-5600 | 2 |
135 PK Verado | 5200-6400 | 2.08 |
150 PK XR6 | 5000-5600 | 1.87 |
150 PK Saltwater | 5000-5600 | 1.87 |
150 PK EFI | 5000-5600 | 1.87 |
150 PK Saltwater EFI | 5000-5600 | 1.87 |
150 PK Optimax | 5000-5600 | 1.87 |
150 PK Verado | 5800-6400 | 2.08 |
175 PK EFI | 5000-5600 | 1.87 |
175 PK Optimax | 5250-5750 | 1.87 |
175 PK Verado | 5800-6400 | 2.08 |
200 PK Classic | 5000-5600 | 1.87 |
Informatie wordt alleen ter referentie gegeven. Aarzel niet om de website van de fabrikant of uw dealer te raadplegen.