Propeller zoeken
Hoe vind ik mijn propellerreferenties ?
Winkelwagen 0 Product Producten (leeg)
Geen producten
Nader te bepalen Verzending
0,00 € Totaal
Product succesvol toegevoegd aan uw winkelwagen
Hoeveelheid
Totaal
Er zijn 0 artikelen in uw winkelwagen. Er zit 1 artikel in uw winkelwagen.
Totaal producten
Totale verzending Nader te bepalen
Totaal
Buitenboordmotorsnelheid Yamaha
De onderstaande tabel toont de optimale bedrijfssnelheid, ook wel het optimale bedrijfsbereik van uw Yamaha buitenboordmotor genoemd.
OPTIMALE SNELHEID YAMAHA | ||
Motorvermogen | Optimaal vol gas toerental (min-max) | Transmissieverhouding |
2 PK | 4000-5000 | 2.08 |
3 PK | 4500-5500 | 2.08 |
4 PK 4-takt | 4000-5000 | 2.08 |
5 PK | 4500-5500 | 2.08 |
6 PK 4-takt | 4500-5500 | 2.08 |
8 PK | 4500-5500 | 2.08 |
8 PK 4-takt | 5000-6000 | 2.08 |
9.9 PK | 4500-5500 | 2.08 |
9.9 PK 4-takt | 4500-5500 | 2.92 |
15 PK | 4500-5500 | 2.08 |
15 PK 4-takt | 4500-5500 | 2.08 |
25 PK | 4500-5500 | 2.08 |
25 PK | 4500-5500 | 1.85 |
25 PK 4-takt | 5500-6000 | 2.08 |
30 PK 2-takt | 4500-5500 | 1.85 |
F30 30 PK 4-takt | 5000-6000 | 2 |
40 PK 2-takt | 4500-5500 | 1.85 |
C40 40 PK | 4500-5500 | 1.85 |
F40 40 PK 4-takt | 5000-6000 | 2 |
50 PK 2-takt | 4500-5500 | 1.85 |
C50 50 PK 2-takt | 4500-5500 | 1.85 |
F50 4-takt | 5000-6000 | 1.85 |
60 PK 2-takt | 4500-5500 | 2.33 |
C60 2-takt | 4500-5500 | 2.33 |
F70 70 PK | 5000-6000 | 2.33 |
C70 | 5000-6000 | 2.33 |
F80 4-takt | 5000-6000 | 2.31 |
90 2-takt | 4500-5500 | 2 |
F90 90 PK | 5000-6000 | 2 |
F100 4-takt | 5000-6000 | 2.31 |
115 / 130 V4 2-takt | 4500-5500 | 2 |
F115 4-takt | 5000-6000 | 2.15 |
F130 | 5000-6000 | 2 |
150 SW EFI OX66 V6 | 4500-5500 | 1.86 |
150 HPDI | 4500-5500 | 1.86 |
V Max 150 HPDI | 4500-5500 | 2 |
V Max 150 TRP | 4500-5500 | 2 |
V Max 150 | 4500-5500 | 2 |
V Max 150 EFI | 4500-5500 | 2 |
175HPDI | 4500-5500 | 1.86 |
V Max 175 | 4500-5500 | 1.86 |
200 SW EFI | 4500-5500 | 1.86 |
200 HPDI | 4500-5500 | 1.86 |
V Max 200 HPDI | 4500-5500 | 1.86 |
V Max 200 3.1 EFI | 4500-5500 | 1.81 |
V Max 225 3.1 EFI | 4500-5500 | 1.81 |
225 SW EFI | 4500-5500 | 1.81 |
V Max 250 3.1 | 4500-5500 | 1.81 |
YAMAHA F225 V6 4.2L | 5000-6000 | 1.75 |
YAMAHA F250 V6 4.2L | 5000-6000 | 1.75 |
YAMAHA F300 V6 4.2L | 5000-6000 | 1.75 |
YAMAHA F350 V8 5.3L | 5000-6000 | 1.73 |
YAMAHA F425 V8 5.6L | 5000-6000 | 1.79 |
250 SW EFI | 4500-5500 | 1.81 |
300 V Max HPDI | 5000-6000 | 1.75 |
300 HPDI | 4650-5650 | 1.75 |
Informatie wordt alleen ter referentie gegeven. Aarzel niet om de website van de fabrikant of uw dealer te raadplegen.